Used for liquid or air, our relief valves can be incorporated into virtually any mounting design and are easily inserted into fittings, manifolds, or installed in-line.
Recently introduced, the patented Model 101 Micro Barbed Relief Valve is the smallest of its kind and is ideal for medical applications that incorporate tubing. The unique patented design features a spring-loaded poppet with a silicon ball seal and is available in a choice of opening pressures from 2 PSI to 20 PSI.
An extensive off-the-shelf, mix-and-match capability provides you with a wide range of product possibilities for designing a “custom” check valve – without a custom price. Smart Products relief valve options include:
Need a sample or have a question? Call (800) 338-0404 or simply fill out our contact form with your technical requirements.
Refer to the
Materials Selection Chart for standard spring rates and materials. Other spring opening pressures and materials available by special order.
#110![]() |
#120![]() |
#130![]() |
#140![]() |
#150![]() |
#160![]() |
#170![]() |
#174![]() |
#101![]() |
#111![]() |
#118![]() |
#103![]() |
#109![]() |
#122![]() |
#132![]() |
#13a![]() |
#14c![]() |
#15b![]() |
#157![]() |
| Standard | ||
|---|---|---|
| Model # | Size O.D. | Length |
| 110 | 1/4" (6.35mm) | .500" (12.70mm) |
| 120 | 5/16" (7.94mm) | .500" (12.70mm) |
| 130 | 3/8" (9.53mm) | .640" (16.26mm) |
| 140 | 1/2" (12.70mm) | .625" (15.88mm) |
| 150 | 5/8" (15.88mm) | .630" (16.00mm) |
| 160 | 5/8" (15.88mm) | .630" (16.00mm) |
| 170 | 3/4" (19.05mm) | 1.125" (28.58mm) |
| 174 | 3/4" (19.05mm) | .835" (21.21mm) |
| Micro Barbed | ||
|---|---|---|
| Model # | Fits Tubing I.D. | Length |
| 101 | 1/8" (4.57mm) | .375" (9.53mm) |
| Barbed | ||
|---|---|---|
| Model # | Fits Tubing I.D. | Length |
| 111 | 1/4" (6.35mm) | .475" (12.07mm) |
| 118 | (#111 in Reverse Flow) | |
| 1/8" NPT | ||
|---|---|---|
| Model # | NPT Size | Length |
| 103 | .438" (11.13mm) | .590" (14.99mm) |
| 109 | (#103 in Reverse Flow) | |
| Side Seal | ||
|---|---|---|
| Model # | Description | Size O.D. x Length |
| 122 | 5/16” Side Seal | .305” (7.747mm) x .5” (12.7mm) |
| 132 | 3/8” Side Seal | .365” (9.27mm) x .392” (9.96mm) |
| Flanged | ||
|---|---|---|
| Model # | Description | Body O.D. x Length (Flange O.D.) |
| 13a | 3/8" Flanged Inlet | .375" (9.53mm) x .640" (16.26mm) (.42", 10.668mm) |
| 14c | 1/2" Tapered Flanged Inlet | .50" (12.70mm) x .69" (17.526mm) (.62", 15.748mm) |
| 15b | 5/8" Flanged Outlet | .625" (15.88mm) x .58" (14.732mm) (.685", 17.399) |
| Manual Relief Bleed Valve - Control Valve | ||
|---|---|---|
| Model # | Control Valve | |
| 157 | 5/8" Manual Relief Bleed Valve | |
View
Materials Selection Chart
Materials recommendations are based on standard corrosion resistant and compatibility guides. In a continuing pledge to provide customers with quality products, Smart Products requires that products are customer-tested and approved for each application-specific use.
For expert technical assistance or to order a sample…
CALL NOW!
(800) 338-0404
Series 100 - Relief Valve